The bath is already redone (tiled walk-in shower). Kitchen has wood cabinets, stone counters and a gas range. The work is paint, floors, clean-out and a look at the flat roof. Occupied: ask us about access and timing.
| Beds / baths | 2 / 1 (county record) |
|---|---|
| Living area | 840 sq ft (600 base + 240 semi-finished) |
| Built | 1931, stucco |
| Lot | 4,661 sq ft (34 x 135), 0.11 acre |
| Zoning | SF-TF-14, single or two-family |
| Roof | Flat, built-up tar and gravel |
| Heat / AC | Central heat and AC on the county record; window units in some rooms |
| Flood zone | X (minimal hazard) |
| Taxes | $6,318 (2026, no exemption) |
| Rent guide | HUD fair market rent $2,060 (2 bed) / $2,680 (3 bed) |



























| Address | Sold | Beds | Sq ft | Price |
|---|---|---|---|---|
| 620 N B St | Aug 2026 | 3 | 907 | $405,000 |
| 317 N B St | May 2026 | 3 | 1,026 | $395,000 |
| 427 N J St | Jun 2026 | 3 | 800 | $365,000 |
| 611 N E St | Apr 2026 | 3 | 875 | $330,000 |
| 422 N H St | Apr 2026 | 2 | 720 | $320,000 |
| 1026 N E St | Mar 2026 (flipped: bought Jan at $195,000) | 2 | 1,056 | $320,000 |
| 914 N K St | Sep 2026 | 2 | 1,036 | $307,500 |
| 710 N H St | Apr 2026 | 2 | 766 | $294,999 |
Sales within half a mile, 700-1,050 sq ft, Apr-Sep 2026 (RealEstateAPI). As-is houses on the same blocks sold for $185,000 (610 N E St, 615 N C St), which is this price.
Figures are the seller's estimates; buyer to verify. Sold as-is.